Channel Swim for MNDA
On 31 May 2018, West Wickham Underwater Hockey Club took on our biggest charity event yet: swimming the distance of the English Channel and back underwater in just one hour to support our founding member Paul Cook.
The Challenge
On 31 May 2018, West Wickham Underwater Hockey Club embarked on our biggest charity event yet: to collectively swim the distance of the English Channel and back underwater (66,600m) wearing standard UWH equipment (mask, snorkel and fins) whilst holding our breath all within just 1 hour.
This challenge was created in support of one of our founding members, Paul Cook, who was diagnosed with Motor Neurone Disease.
We were delighted to raise £20,380 for MNDA, and swam the distance of the English Channel not twice, but three times.
Why We Did It
Paul started his UWH playing career at West Wickham in 1974, aged just 14. He captained our Elite team for 17 years, winning the National Championship three times and the European Club Championship once. Paul represented Great Britain at five World Championships, winning two Silver and two Bronze medals.
It was special to have Paul with us at our Christmas session and as anybody who knows Paul will tell you, he couldn't just watch. He was encouraging his two children Beth & Harry, and even got involved in the match and scored.
We're raising money for pioneering Stem Cell treatment for Paul, and for future research and support provided by the Motor Neurone Disease Association (MNDA).
How It Was Measured
To keep the swim accurate and accountable
Lane Ropes
Lane ropes were used to measure and keep swimmers flowing smoothly and safely underwater across the length of the pool.
Dedicated Counters
Each swimmer had a dedicated counter/monitor to track lengths and confirm totals.
Widths to Metres
Distances were recorded in widths and converted into metres for the final results.
Team Groupings
Hat colours and team letters were tracked to keep the atmosphere competitive and fun.
After the hour was up, we celebrated the donation total together and held an award moment for the most metres swum, won by James.
Event Gallery
Moments from the pool and ceremony
Our Sponsors
With thanks to our corporate supporters
Results
Individual Totals
| Rank | Name | Widths | Metres |
|---|---|---|---|
| 1 | James Christen | 173 | 3,460 |
| 2 | Scott Allen | 172 | 3,440 |
| 3 | Maddy Hollick | 170 | 3,400 |
| 4 | Cameron Blackwell | 140 | 2,800 |
| 5 | Joezef | 140 | 2,800 |
| 6 | Karl Speed | 138 | 2,760 |
| 7 | Sam Watson | 136.5 | 2,730 |
| 8 | Christopher Alwin | 134 | 2,680 |
| 9 | Taz Joubert | 134 | 2,680 |
| 10 | Polly | 130 | 2,600 |
| 11 | Sebastian (WL) | 128 | 2,560 |
| 12 | Jess Berlyn | 128 | 2,560 |
| 13 | Jason Glass | 126 | 2,520 |
| 14 | Olivia Dawes | 126 | 2,520 |
| 15 | Jos Greenhalgh | 126 | 2,520 |
| 16 | Becs Henley | 126 | 2,520 |
| 17 | Aron Lindsay | 124 | 2,480 |
| 18 | Andrew Gray | 122 | 2,440 |
| 19 | Alan Underwood | 120 | 2,400 |
| 20 | Steve Baldwin | 120 | 2,400 |
| 21 | Ellie Russell | 120 | 2,400 |
| 22 | Alison Wheeler | 118 | 2,360 |
| 23 | Ben Talbot (SUWH) | 116 | 2,320 |
| 24 | Paul Pizzey | 114.5 | 2,290 |
| 25 | Sue Davies | 112 | 2,240 |
| 26 | Peter Hodge | 108 | 2,160 |
| 27 | Paul Allen | 107 | 2,140 |
| 28 | Mike Stokes | 106 | 2,120 |
| 29 | Adamina Carden | 104 | 2,080 |
| 30 | Kit Giroux | 104 | 2,080 |
| 31 | Matthea | 102 | 2,040 |
| 32 | Martin Gaynor | 102 | 2,040 |
| 33 | Maddy Talbot | 100 | 2,000 |
| 34 | Sophie S (Bristol) | 97 | 1,940 |
| 35 | Bethany Cook | 90 | 1,800 |
| 36 | Tony Mouriad | 90 | 1,800 |
| 37 | Lilli Speed (J) | 88 | 1,760 |
| 38 | Ivan Wood (J) | 84 | 1,680 |
| 39 | Gary Bunting | 84 | 1,680 |
| 40 | Esme Glass (J) | 84 | 1,680 |
| 41 | Paul Cole | 82 | 1,640 |
| 42 | Alan Quarterman | 76 | 1,520 |
| 43 | Paul Fowler | 66 | 1,320 |
| 44 | Joe Dyson (J) | 58 | 1,160 |
| 45 | Elise Wood (J) | 54 | 1,080 |
| 46 | Cookie | 4 | 80 |
| Grand Total | 5,084 | 101,680 | |
Hat Colour Totals
| Hat Colour | Metres |
|---|---|
| Pink | 25,680 |
| Blue | 25,140 |
| White | 24,730 |
| Yellow | 24,110 |
| Grand Total | 99,660 |
Team Totals
| Team | Metres |
|---|---|
| A | 13,100 |
| B | 10,280 |
| C | 10,120 |
| D | 9,460 |
| E | 9,460 |
| F | 8,200 |
| G | 8,160 |
| H | 8,960 |
| I | 7,880 |
| J | 7,600 |
| K | 6,520 |
| Bristol | 1,940 |
| Grand Total | 101,680 |
Thank You
To every swimmer, counter, supporter, organiser, sponsor, and friend of the club thank you. This challenge will always be one of the proudest examples of what West Wickham UWH can do when we come together.